Bridge Triathlon Dartford

<< >>

Gravesend Duathlon Results Race 4

Run Bike Run No
1 Peter Suton 17.55 52.01 71.25 194
2 David Bagge 18.13 52.05 72.22 200
3 Simon Jackson 18.53 53.12 75.16 188
4 Neil Hilton 19.25 56.41 78.45 201
5 Steve Lanson 21.06 57.55 81.18 195
6 Daryl Herridge 20.41 58.55 82.08 183
7 Paul Delicata 20.38 61.32 83.07 182
8 Steve Mam 20.45 60.46 83.19 185
9 Andy Othen 21.36 59.44 83.29 176
10 Ed Lawson 21.31 59.17 84.56 197
11 Ben Moody 21.08 60.23 85.19 187
12 Paul Dawes 20.52 61.05 85.21 186
13 Dan Butler 24.26 61.38 87.34 199
14 Ann Fuller 20.39 64.43 87.47 174
15 Timothy Thirkettle 20.41 64.45 87.51 178
16 Mark Newton 22.07 63.27 88.41 193
17 Emma Pearcee 23.24 65.56 91.54 181
18 Fowad Jarmoozi 22.04 64.42 92.15 184
19 Connie Jackson 23.01 68.42 94.01 190
20 Paul Rihien 24.49 67.25 95.23 198
21 Steph/Darren Bear/Clark 25.49 68.18 96.52 192
22 Siobhan Carroll 26.04 69.48 97.49 196
23 Tony Robison 26.06 69.22 98.22 177
24 Cheryl Gorga 26.42 70.32 100.29 173
25 Phil Robibson 26.12 70.28 101.12 191
26 Jane Mcleod 26.58 76.45 106.55 189
27 John Hilton 27.09 76.02 109.16 202
28 Colin Buttle 28.04 DNF DNF 171
Dartford Council Logo Pro Logis