Well done to every one that raced tonight.
Good turn out and great atmosphere. We hope you all enjoyed the event.
| Name | 1st run | Bike | 2nd run | ||
| 1 | Martin | Jessup | 17.36 | 50.48 | 1.09.48 |
| 2 | David | Bagge | 18.16 | 52.24 | 1.12.09 |
| 3 | Nicholas | Kinsey | 19.06 | 52.11 | 1.12.19 |
| 4 | Andrew | Linney | 18.49 | 52.31 | 1.13.08 |
| 5 | James | Bulley | 19.48 | 52.34 | 1.14.09 |
| 6 | Joshua | Pine | 18.15 | 54.46 | 1.15.42 |
| 7 | Stuart | Mcleod | 18.36 | 54.42 | 1.16.09 |
| 8 | Deborah | Hope | 20.05 | 56.02 | 1.18.09 |
| 9 | Claire | Hitchings | 20.37 | 56.04 | 1.18.29 |
| 10 | Steve | Lawson | 20.35 | 56.08 | 1.18.45 |
| 11 | Neil | Hilton | 19.26 | 57.02 | 1.18.56 |
| 12 | Dean | Painter | 19.38 | 57.08 | 1.19.07 |
| 13 | Chris | Stokes | 20.54 | 57.15 | 1.20.11 |
| 14 | Led | Lawson | 20.14 | 56.51 | 1.20.21 |
| 15 | Penny | Bulley | 21.51 | 57.51 | 1.21.36 |
| 16 | Neil | Feakins | 21.02 | 59.01 | 1.22.18 |
| 17 | Chris | Ford | 21.42 | 1.00.02 | 1.24.17 |
| 18 | Paul | Danes | 21.29 | 1.01.01 | 1.24.19 |
| 19 | Paul | Dawes | 20.43 | 1.01.12 | 1.24.42 |
| 20 | Ketan | Bakrania | 22.25 | 1.00.29 | 1.25.25 |
| 21 | A | De Wit | 21.34 | 1.03.06 | 1.25.29 |
| 22 | Emma | Speed | 32.25 | 1.07.45 | 1.27.19 |
| 23 | Dan | Butler | 23.35 | 1.00.18 | 1.28.18 |
| 24 | Thomas | Adams-Johnson | 21.54 | 1.03.58 | 1.28.29 |
| 25 | Tom | Lawson | 23.3 | 1.03.54 | 1.29.03 |
| 26 | Greg | Lawson | 20.49 | 1.04.01 | 1.29.17 |
| 27 | Braed | Holiands | 24.48 | 1.03.45 | 1.33.48 |
| 28 | Mat | Tugwell | 22.48 | 1.03.52 | 1.35.42 |
| 29 | John | Hilton | 26.52 | 1.12.29 | 1.42.45 |
| 30 | Tanya | Brightwell | 20.49 | 54.51 | DNF |
| 31 | Dean | Ratcliffe | 19.32 | 1.04.35 | DNF |









