Bridge Triathlon Dartford

<< >>

7th April Full Results now on the web site

 

Adult Results – Children’s Results below.

Place Name Club run bike run
1 Martin Jessup Larkfield AC Male 42 22.26 58.26 1.11.57 1
2 Chrisoper Hovenden Male 29 24.11 1.02.12 1.14.28 1
3 Peter Kerry Male 35 22.26 1.01.12 1.14.56 2
4 Stuart Macleod Male 43 24.14 1.00.26 1.15.01 2
5 Richard Harrison Male 48 24.06 1.01.33 1.16.13 3
6 Chris Fry Male 36 24.31 1.02.15 1.17.41 3
7 Tristan Hodges Male 35 24.24 1.03.28 1.18.59
8 Dean Painter Larkfield AC Male 48 24.45 1.03.28 1.19.07
9 Andrew Linney Male 46 24.03 1.05.17 1.20.45
10 Steve Shrimplin Male 55 27.11 1.05.17 1.21.34
11 Daryl Herridge Larkfield AC Male 49 24.56 1.06.08 1.22.21
12 Catherine Linney Femail 44 26.5 1.07.25 1.23.52 1
13 Mick Harub Male 40 27.28 1.07.48 1.25.15
14 Ben Pearse Male 35 28.23 1.09.22 1.27.23
15 Ketan Bakrania Male 49 27.35 1.00.08 1.27.35
16 Linden Taylor Male 24 26.46 1.13.23 1.30.03
17 Keith Lyon Male 61 30.01 1.12.38 1.30.11
18 Neil Ware Male 40 25.58 1.16.15 1.31.14
19 Duncan Cochrane 7oaks Tri Club Male 56 28.17 1.12.47 1.31.33
20 Stuart Keeton Male 24 31.57 1.14.28 1.33.37
21 Graham Edmonds Male 44 31.04 1.13.18 1.34.52
22 Wayne Turff Male 40 33.51 1.14.47 1.35.55
23 Tom Stewart Male 23 28.57 1.16.34 1.36.12
24 Stephen Thomas Male 40 29.06 1.18.36 1.37.42
25 Bill Dineen Male 57 33.45 1.23.25 1.45.56
26 David Fisher Male 56 36.06 1.24.41 1.48.28
27 Peiers Dineen Male 26 39.19 1.29.19 1.55.51
28 Maria Keizer None Femail 31 38.14 1.40.44 2.05.07 2
29 Maria Fowler None Femail 28 28.14 1.10.44 2.05.09 3
30 Paul Sparkis Male 47 32.31 DNF DNF
31 Martyn Grant Male 40 32.31 DNF DNF

Children’s Results

Place Name Age Time
1 Shrish Bakrania 8 12.46
2 Harry Turff 8 14.36
3 Liam Car 8 15.32
1 Katie Painter 10 11.09
2 Sophie Painter 10 11.28
3 Amber Brameld 9 14.02
4 Madeline Car 10 14.38
1 Tom Brash 9 11.54
2 Harry Pertwee 9 12.05
3 Brett Baker 10 13.09
4 Josef Hrabe 11 13.37
5 Oliver Hrabe 9 13.44
6 Thomas Burt 9 19.06
1 Kate Titmuss 12 15.32
2 Lucy Dixon 11 23.55
3 Charlotte Burt 11 28.51
1 Samuel Painter 12 15.35
2 Ewan Muir 12 16.41
3 Kishan Bakrania 12 18.48
37
1 Michael Eagling 13 20.59
2 Mark Wignall 13 26.51
1 Joey Davies 15 21.03
1 Megan Downey 13 28.48
2 Megan Naylor 15 32.32
1 Louisa Bryant 17 21.41

 

Gravesend Duathlon 17th March Results

 

Bridge Events would like to thank every one for taking part in today’s event and we hope you all enjoyed it.

Our next event is on the 7th April 2013 at the Cyclopark in Gravesend. 

Name Club 1st run Bike 2nd Run
1 Jens Van den Brande Tri Sport Epping M18 22.06 56.02 1.09.43 1st M
2 Alex Milne Ashford Tri Club M32 23.14 55.59 1.09.46 2nd M
3 Paul Bolton Tri Sport Epping MV40 23.16 1.00.01 1.14.47 1st MV
4 Simon Shaw None MV41 22.06 1.03.05 1.17.01 2nd MV
5 Simon Jackson None M46 25.16 1.03.26 1.19.18 3rd MV
6 Kevin Partridge Tri Sport Epping MSV56 24.21 1.04.16 1.19.21 1st MSV
7 Claire Elms C/Palace FV49 24.17 1.05.42 1.20.01 1st F
8 James Walsh East Essex Tri Club M41 25.33 1.05.01 1.20.36
9 Chris Frost VO2 Maximum Racing Team MV42 25.21 1.05.46 1.21.01
10 Tanya Brightwall Velofefinded Racing FV40 26.25 1.05.32 1.22.02 2nd F
11 Keith Bell East Essex Tri Club M39 26.46 1.08.45 1.22.55 3rd M
12 Paul Bates None M37 24.47 1.06.01 1.22.58
13 Chris Sordo Ashford Tri Club MSV58 26.31 1.08.11 1.24.31 2nd MSV
14 Alistair Huggett Windrush Triathlon Club MSV52 27.14 1.08.24 1.24.34 3rd MSV
15 Lee Gladwell Ashford Tri Club M37 26.22 1.08.41 1.24.51
16 George Cook Tri Sport Epping M15 24.47 1.09.56 1.26.13
17 Tony Lamb None MV42 24.11 1.11.15 1.26.26
18 Szilard Pinter None M35 26.01 1.10.36 1.27.36
19 Paul Delicata None M36 27.07 1.11.28 1.27.48
20 Graham Jenkins None M34 25.02 1.12.25 1.28.21
21 Matthew Sinclair None M18 28.21 1.11.52 1.29.14
22 Matt Gardiner None M32 29.02 1.13.16 1.30.48
23 Lukas Kafonek None M32 29.33 1.14.01 1.31.29
24 Craig Razzel None M26 26.17 1.15.18 1.31.39
25 Duncan Cochrane 7oaks Tri Club MSV56 29.09 1.16.46 1.33.35
26 adrian liberman SLH Tri Club M39 28.15 1.16.31 1.35.04
27 Matt Reeves None M22 29.18 1.16.46 1.36.15
28 GED Austin None MSV54 29.17 1.18.16 1.36.42
29 Ian McCarthy None MV43 29.33 1.17.12 1.36.49
30 Martin Bans Greenwich Triton M34 38.35 1.22.01 1.37.34
31 Robert Swinerd Ashford Tri Club MV48 29.27 1.19.18 1.38.11
32 Julie Bradford Tri Spirit Team F36 32.41 1.18.26 1.38.32 3rd F
33 Martyn Brant None M40 29.33 1.2036 1.38.41
34 David Colenso None M34 32.11 1.17.44 1.41.05
35 Michael Hoad None M31 29.33 1.22.19 1.43.19
36 natasha pertwee None FV40 32.07 1.24.14 1.43.38
37 Daniele Pertermom Other FV48 33.01 1.23.04 1.43.40
38 amy trencher None F37 30.12 1.26.51 1.44.37
39 Nigel WALSHE None M33 29.55 1.26.34 1.46.25
40 Sally Aspital Ashford Tri Club FV42 34.44 1.28.46 1.51.08
41 Carrie Roberts None FV40 34.13 1.31.49 1.53.36
42 John BARRY None M34 36.46 1.32.53 1.56.17
43 Alex Keenan Ashford Tri Club MSV53 40.11 1.32.02 1.57.22
44 Ruth Newman Ashford Tri Club FSV52 35.26 1.34.01 1.58.17
45 nichole gethin None FV41 37.41 1.36.49 2.00.38
46 Lucy Bans None F30 38.41 1.46.39 2.09.58
47 sarah harley None F34 34.22 DNF DNF
48 Julie Foster None F38 DNS
49 Portia Wilson None F30 DNS
50 Laura Durn None F37 DNS
51 James Cornford 1066 Tri Club M30 DNS
52 Paul Davey None M36 DNS
53 Tristen Hodges None M35 DNS
54 Colin Lanham East Essex Tri Club M38 DNS
55 simon trencher None M38 DNS
56 Ben Watson None M39 DNS
57 Nathan Carter None MV40 DNS
58 Gary Spencer North Devon Triathletes MV44 DNS
59 Mark Cooper Ashford Tri Club MSV53 DNS
60 Russell Todd None MSV51 DNS

 

Dartford Council Logo Pro Logis