Well done to everyone that raced today.
A fantastic race by Adrian Elliott winning in a time of 1.04.41 that was just out side the course record.
Also well done to Clare Elms in winning the ladies race in a time of 1.14.18.
| 1 | Adrian | Elliott | M | Male | 1.04.41 | 1st | ||
| 2 | colin | lewin | MV | Male | 1.05.24 | 1st | ||
| 3 | Robert | Quantrell | M | Male | 1.08.27 | 2nd | ||
| 4 | Tony | Tvohy | MV | Male | 1.08.44 | 2nd | ||
| 5 | Sam | Begg | M | Male | 1.09.22 | 3rd | ||
| 6 | JOSHUA | VARNEY | M | Male | 1.09.36 | |||
| 7 | Stephen | Honges | M | Male | 1.09.50 | |||
| 8 | Ashley | Howes | MV | Male | 1.10.15 | 3rd | ||
| 9 | Keir | Williams | M | Male | 1.11.30 | |||
| 10 | Andrew | Linney | MV | Male | 1.11.46 | |||
| 11 | Richard | Heath | M | Male | 1.12.33 | |||
| 12 | Andrew | Mead | MV | Male | 1.13.19 | |||
| 13 | Mark | Fletcher | MV | Male | 1.14.08 | |||
| 14 | Clare | Elms | FV | Male | 1.14.18 | 1st | ||
| 15 | Mike | Hawkins | MSV | Male | 1.16.00 | 1st | ||
| 16 | Glenn | Clarke | MV | Male | 1.16.10 | |||
| 17 | Garry | Cooper | MV | Male | 1.16.15 | |||
| 18 | Charlie | Lacroix | MV | Male | 1.16.26 | |||
| 19 | james | walsh | MV | Male | 1.16.35 | |||
| 20 | Trev | Walker | MV | Male | 1.16.43 | |||
| 21 | Daniel | Longhurst | M | Male | 1.17.00 | |||
| 22 | Robin | Bevan | MV | Male | 1.17.26 | |||
| 23 | Paul | Tuchy | MV | Male | 1.20.38 | |||
| 24 | David | Rose | M | Male | 1.21.10 | |||
| 25 | James | Hird | M | Male | 1.22.18 | |||
| 26 | Daryl | Herridge | MV | Male | 1.23.01 | |||
| 27 | Jon | Fish | M | Male | 1.23.23 | |||
| 28 | Nigel | Penney | MV | Male | 1.23.41 | |||
| 29 | paul | davey | M | Male | 1.23.57 | |||
| 30 | adrian | liberman | M | Male | 1.24.28 | |||
| 31 | Matthew | Friday | M | Male | 1.24.39 | |||
| 32 | Edward | Brennan | M | Male | 1.24.46 | |||
| 33 | Mark | Banfield | MV | Male | 1.25.19 | |||
| 34 | Keith | Lyon | M | Male | 1.25.29 | |||
| 35 | William | Jones | M | Male | 1.25.46 | |||
| 36 | Jonathan | Maxim | M | Male | 1.26.16 | |||
| 37 | Iain | Mitchell | MV | Male | 1.28.35 | |||
| 38 | Dan | Peters | MV | Male | 1.29.22 | |||
| 39 | David | Vivash | MV | Male | 1.29.37 | |||
| 40 | Charles | Greenwood | MV | Male | 1.29.47 | |||
| 41 | Declan | Goddard | MV | Male | 1.30.17 | |||
| 42 | alan | rickman | M | Male | 1.31.40 | |||
| 43 | Jon | Dillon | M | Male | 1.34.15 | |||
| 44 | Jason | Down | MV | Male | 1.37.37 | |||
| 45 | Andy | Fish | M | Male | 1.38.38 | |||
| 46 | Lisa | Campbell | FV | Female | 1.41.09 | 2nd | ||
| 47 | gareth | pritchard | M | Male | 1.41.38 | |||
| 48 | Eddie | Peters | MV | Male | 1.42.59 | |||
| 49 | Anna | Mayell | FV | Female | 1.45.04 | 3rd | ||
| 50 | hans-peter | laubis | MSV | Male | 1.48.32 | |||
| 51 | Craig | Schembri | MV | Male | 1.49.31 | |||
| 52 | jacqueline | bohmer-laubis | FV | Female | 1.50.47 | |||
| 53 | Marcell | Hatch | FV | Female | 1.52.50 | |||
| 54 | John | Brown | MSSSV | Male | 1.54.31 | 1st |









