A big thank you to every one that raced today. We raised just over £1200 that will be going to the food bank in Dartford this week.
Any queries please let me know
Once again thank you all for taking part and I hope you all enjoyed the event.
John
| No | Name | Last Name | Club | Run | Bike | Run | |
| 1 | Sam | Proctor | Tri Harder | 21.33 | 56.35 | 1.09.58 | 1st M |
| 2 | Darren | Treadaway | Shorter Rochford Racing Team | 22.21 | 57.37 | 1.11.39 | 2nd M |
| 3 | Peter | Kerry | Ipswich Tri Club | 22.05 | 59.04 | 1.12.37 | 3rd M |
| 4 | David | Bagge | Tunbridge Wells Harriers Tri Club | 22.55 | 58.57 | 1.12.59 | 1st MV |
| 5 | Sam | Begg | 7oaks Tri Club | 23.36 | 1.01.04 | 1.14.53 | |
| 6 | Stuart | McCleod | Medway tri | 24.48 | 1.00.29 | 1.15.22 | 2nd MV |
| 7 | Christopher | Gallagher | East London Triathletes | 23.09 | 1.02.21 | 1.16.45 | |
| 8 | Les | BEAUTRIDGE | Deal Tri | 25.13 | 1.02.18 | 1.17.44 | 3rd MV |
| 9 | Ed | Lkawson | Medway tri | 25.13 | 1.02.27 | 1.18.37 | |
| 10 | Paul | Bannister | None | 25.35 | 1.03.27 | 1.18.58 | |
| 11 | Daryl | Herrdge | Larkfield AC | 25.13 | 1.03.09 | 1.19.08 | |
| 12 | tony | lamb | Other | 23.21 | 1.05 | 1.19.53 | |
| 13 | Steve | Lawson | Medway tri | 26.21 | 1.04.41 | 1.20.48 | |
| 14 | Neil | Feakins | None | 26.24 | 1.05.01 | 1.20.57 | |
| 15 | Matthew | Harvey | Other | 25.06 | 1.06.27 | 1.21.22 | |
| 16 | Ed | Hallaby | Greenwich Triatons | 26.08 | 1.21.29 | ||
| 17 | Ben | Rawlings | None | 26.46 | 1.04.49 | 1.21.35 | |
| 18 | Ted | Allen | Windrush Triathlon Club | 1.22.49 | |||
| 19 | Nigel | Buxton | Windrush Triathlon Club | 27.17 | 1.07.14 | 1.24.32 | |
| 20 | Paul | Daves | None | 26.16 | 1.08.53 | 1.25.23 | |
| 21 | Chris | Ford | Medway tri | 27.46 | 1.09.04 | 1.25.32 | |
| 22 | Iain | Attree | None | 27.23 | 1.09.57 | 1.26.01 | |
| 23 | Richard | Lintern | None | 26.48 | 1.09.04 | 1.26.13 | |
| 24 | Andy | Eddleston | Crystal Palace Triathletes | 26.57 | 1.08.59 | 1.26.24 | |
| 25 | Jonathan | Hill | None | 26.49 | 1.26.29 | ||
| 26 | Phillip | Henwood | Herne Hill Harriers | 28.59 | 1.27.39 | ||
| 27 | Mick | Harub | None | 29.12 | 1.10.01 | 1.27.40 | |
| 28 | Samantha | Whiting | Herne Hill Harriers | 27.33 | 1.28.03 | 1st F | |
| 29 | James | Creed | East London Triathletes | 27.28 | 1.29.19 | ||
| 30 | LEE | ERVIN | None | 28.29 | 1.29.39 | ||
| 31 | Adrian | Szkwarek | None | 27.42 | 1.29.58 | ||
| 32 | Edward | Garrett | None | 28.39 | 1.09.49 | 1.30.03 | |
| 33 | Sean | Green | None | 1.30.06 | |||
| 34 | Eric | Perrier | Tonbridge Triathlon Club | 24.36 | 1.30.16 | ||
| 35 | Lee | Howes | Medway tri | 27.46 | 1.30.21 | ||
| 36 | Ryan | Holden | None | 28.07 | 1.31.13 | ||
| 37 | Michael | Shalders | Chart Hills | 29.41 | 1.34.04 | ||
| 38 | Donna | Shadetls | Maidstone Harriers | 29.43 | 1.35.39 | 2nd F | |
| 39 | Sam | Shevyn | None | 1.35.59 | |||
| 40 | Michelle | Li | Medway tri | 29.05 | 1.37.05 | 3rd F | |
| 41 | William | Hodgkiss | None | 31.25 | 1.38.57 | ||
| 42 | Joe | Murray | None | 1.39.12 | |||
| 43 | Alexander | Allan | None | 31.29 | 1.41.06 | ||
| 44 | Richard | James | Medway tri | 36.35 | 1.42.05 | ||
| 45 | Teresa | Flanngan | None | 37.06 | 2.00.41 | ||
| 46 | Will | Birmingham | None | DNF | |||
| 47 | Hannah | Greegory | None | DNF | DNF | ||
| 48 | Dave | Truman | 7 Oak Tri | 29.01 | DNF | ||
| 49 | Musa | Adamu | None | DNS | |||
| 50 | Daniel | Busbridge | Other | DNS | |||
| 51 | Matthew | Donovan | Other | DNS | |||
| 52 | Tim | James | None | DNS | |||
| 53 | Rupert | Mainwaring | Herne Hill Harriers | DNS | |||
| 54 | Lloyd | O’Donnell | None | DNS |









