Bridge Triathlon Dartford

<< >>

Fast and Furious Duathlons Results

Well done to every one that raced today.

Its must have been the worse conditions we have ever had at one of our races. I was a amazed at the amount of people that still came out to race. I was like a drowned rat by the time I got home.

We hope you all still enjoyed the event. If any one has taken any photos that they would like to send me that would be great. I can then send them of to the locale paper and tri mags.

We have had a problem with the results. A few competitors went in the wrong wave so we are having to double check all the times.

Results are now below.

NAME CLUB/TEAM RUN 1 T1 BIKE  RUN 2 Finish
1 SCOTT RICHARDSON TUNBRIDGE WELLS TRI 16.27 0.44 33.04 19.04 69.19
2 IAN REID 16.39 0.53 35.28 17.19 70.21
3 SIMON CARTER 18.01 1.11 34.38 18.08 71.56
4 SIMON MACER-WRIGHT GREENWICH TRITONS 18.01 1.04 34.32 18.45 72.21
5 LYNDON HARRIS 16.38 0.47 37.18 18.11 72.54
6 RICHARD HARRISON 18.19 0.46 34.35 19.23 73.03
7 STEVEN WALSH ARMY TRI 17.52 0.38 36.13 18.42 73.25
8 ANDREW MEAD 17.31 0.59 73.32
9 ALAN LIGHTFOOT THAMES TURBO 18.32 0.41 35.53 18.37 73.42
10 GRANT BEERLING 19.04 1.02 74.09
11 PETER MACK CRYSTAL PALACE TRI 18.56 0.39 35.59 18.56 74.51
12 RICHARD TOMLINSON 16.52 75.04
13 DAN GOWER DARTFORD+WHITE OAK 18.17 0.57 36.01 19.59 75.14
14 NICK BENNETT 16.54 0.46 34.45 23.09 75.34
15 GLENN CLARKE 19.37 0.38 35.56 20.24 76.32
16 CHRIS JAMIESON SERPENTINE 18.4 0.51 36.39 20.41 76.49
17 PAUL CHERRY 7OAKS TRI 18.48 1.12 36.59 20.09 77.08
18 JAMES MCGUIGAN 18.26 1.13 37.23 20.35 77.37
19 MATT PRESTON 19.02 1.55 37.07 19.46 77.49
20 DARYL HERRIDGE LARKFIELD AC TRI 19.06 0.32 37.45 20.38 78.01
21 WILL JONES LARKFIELD AC TRI 19.41 0.52 38.51 21.12 80.36
2 STUART MCKENZIE 20.24 39.03 80.43
21 MICHAEL CLARK 19.42 1.16 38.36 21.16 80.51
21 PHILIP NORMAN 19.44 0.58 38.05 22.08 80.55
21 OLIVER HEYEN 18.22 1.49 39.13 21.54 81.18
23 MUSTAFA HUSEYIN 17.51 0.27 44.01 19.01 81.19
27 ABIGAIL MASON SERPENTINE 20.06 1.05 38.52 21.19 81.22
28/29 ADIB OSMAN 18.35 2.07 39.41 21.28 81.51
28/29 CHRIS BOND 18.4 1.47 41 20.24 81.51
30 FRANK DARGAN 19.55 2.56 82.11
31 ADRIAN LABER MET POLICE TRI 20.48 1.04 37.44 22.51 82.27
32 ADRIAN LIBERMAN SLH TRI CLUB 20.26 1.26 39.09 21.45 82.46
33 JASON SAUNDERS 21.38 1.08 83.04
34 BEN WATSON 20.32 1.09 83.09
35 PHIL SHARPE 19.5 1.59 40.11 21.26 83.27
36 JON BROAD 20.09 1.21 39.56 22.13 83.39
37 KEV GARDNER DEAL TRI 83.47
38 MARK SMITH 20.26 1.17 36.59 25.06 83.48
39 WILLIAM PHELPS 20.23 1.15 39.15 23.04 83.57
40 ALAN COX 20.33 0.51 84.09
41 ANDREW BOOTY 22.12 0.51 36.14 25.01 84.17
42 LEWIS WARD 19.26 0.54 43.13 20.46 84.19
43 HUGO MCGREGOR 20.19 1.31 40.5 22.21 85.01
44 PETER COAKLEY BEECHWOOD TRI 20.47 1.29 41.01 22.21 85.38
45 JARMARI FOWAD 19.44 1.31 41.27 22.58 85.39
46 JEFF EGGLESTON 19.34 1.49 38.15 26.16 85.55
47 VINREU GAROW 20.15 1.56 40.5 24.01 87.02
48 BARRY SMITH 21.24 87.06
49 PAUL; WEST 20.46 1.06 42.08 23.54 87.54
50 JOHN KEMP 22.07 1.21 39.58 24.34 88.01
51 TIM JAMES 24.16 88.36
52 JAMES MASSEY BEECHWOOD TRI 22.22 1.38 39.09 25.41 88.49
53 CHERRYL SINCLAIR 22.2 2.25 40.18 23.48 88.51
54 MATT MATTHEWS 24.27 89.24
55 STUART SHAW 21.43 2.03 43.43 23.08 90.37
56 HANNAH GREGORY 24.17 1.26 41.59 24.47 92.29
57 ATHOS LOUCA 22.33 1.13 43.31 25.31 92.47
58 JAMES WILKINS 21.35 1.19 46.16 24.09 93.19
59 NICOLA HOWARD 23.15 1.18 44.34 24.17 93.24
60 MARK NASEBY 24.11 1.12 42.21 25.45 93.28
61 WILLIAM JOHN 24.18 0.27 43.22 26.45 94.58
62 JASON DOWN 45.26 95.07
63 SUSHANT CHALIPAT 24.26 1.56 45.28 24.57 96.47
64 JANET COLENUTT 24.01 1.32 46.05 25.19 96.58
65 PAUL CREGG 23.31 3.35 47.17 25.37 100.01
67 JASON THIEL 24.34 1.31 45.47 29.46 101.38
68 DERMOT KELLY 20.49 0.41 55.53 24.39 102.02
69 GEORGE MULAMOOTIL 24.27 2.09 47.5 28.06 102.31
70 REBECCA HOLMES 25.33 1.13 48.21 29.54 105.01
71 CLARE PALMER 25.35 1.26 48.39 29.49 105.01
72 JANELLE MATHAROO 25.31 2.26 48.41 31.14 107.52
73 FIONA KELLY 25.55 0.37 54.15 30.53 111.39
74 JOHN BROWN MAIDSTONE HARRIERS 29.33 0.52 56.44 30.29 117.38
DNF DAVID BAGGE TUNBRIDGE WELLS TRI 16.55
DNF ANDREW HINES 22.27 1.16 44.18
DNF PHILIP HALL 42.25
Dartford Council Logo Pro Logis