Thank you for all taking part.
Sorry for the delay in getting the results out yesterday but trying to run 5 races at the same time was difficult. We hope to have our own chip timing system for next year so this should speed thing up.
| First Name | Last Name | Gender | Swim | Run |
| 1000m Swim | ||||
| Nick | Bunclark | Male | 12.09 | |
| Fabio | Vincenti | Male | 13.48 | |
| Tim | Blake | Male | 15.51 | |
| Phoebe | Cooper | Female | 16.57 | |
| Gary | Cooper | Male | 16.57 | |
| 1K Swim/6k Run | ||||
| Peter | Thomas | Male | 15.03 | 42.39 |
| Caroline | Terburgh | Female | 12.46 | 42.41 |
| James | Scotng | Male | 20.06 | 46.39 |
| Tom | Nickalls | Male | 15.31 | 47.38 |
| Gary | Potter | Male | 17.56 | 47.38 |
| Paul | Halsey | Male | 19.12 | 48.38 |
| Stephanie | Bear/Clark | Female | 20.24 | 51.21 |
| Bob | Coombes | Male | 22.57 | 56.06 |
| Cliodhna | Kennedy | Female | 21.03 | 1.00.59 |
| John | Wilkins | Male | 33.36 | 1.07.46 |
| Maureen | Farish | Female | 22.16 | 1.16.01 |
| 2K Swim | ||||
| Carly | Cross | Female | 27.59 | |
| Brendan | Robinson | Male | 29.39 | |
| Vincent | Balzon | Male | 30.17 | |
| Kat | Mc | Female | 32.02 | |
| Nikki | Boyce | Female | 32.12 | |
| Katie | Day | Female | 32.44 | |
| Martin | Nichols | Male | 35.08 | |
| Josaph | Howes | Male | 40.31 | |
| 2k Swim 10 run | ||||
| Dani | Barnes | Female | 26.09 | 1.09.12 |
| Juian | Middlewick | Male | 29.45 | 1.10.34 |
| Shannon | Pearce | Female | 30.07 | 1.13.37 |
| Ross | O’Donovan | Male | 37.32 | 1.15.48 |
| Stuart | Macleod | Male | 28.59 | 1.15.56 |
| Joshua | Pain | Male | 30.14 | 1.16.02 |
| Gary | MorGon | Male | 30.02 | 1.16.03 |
| Adam | Seres | Male | 32.55 | 1.19.27 |
| Jamie | Alexander | Male | 34.37 | 1.23.15 |
| Harry | Murphy | Male | 31.54 | 1.23.33 |
| Chris | Harris | Male | 37.01 | 1.24.55 |
| Angus | Farquchr | Male | 33.48 | 1.27.29 |
| Simon | Cox | Male | 31.48 | 1.33.33 |
| Kay | Maynard | Female | 33.16 | 1.34.07 |
| Dexter | Casey | Male | 38.12 | 1.34.14 |
| Chris | Heeney | Male | 37.43 | 1.34.23 |
| Simon | Beswick | Male | 41.45 | 1.39.24 |
| deepa | bala | Female | 44.01 | 1.47.09 |
| Sandie | Jardine | Female | 47.33 | 1.58.29 |
| 3.8k swim | ||||
| Stephen | Honey | Male | 51.56 | |
| Jackie | Colby | Female | 57.44 | |
| Steffen | Verbist | Male | 1.00.39 | |
| Simon | Harris | Male | 1.03.59 | |
| Mick | Parris | Male | 1.04.01 | |
| Benie | Wolf | Female | 1.04.57 | |
| Andries | Langendijk | Male | 1.05.51 | |
| Adam | Warren | Male | 1.06.39 | |
| James | Brodie | Male | 1.07.28 | |
| Richard | Ellis | Male | 1.07.53 | |
| Simon | Neville | Male | 1.11.49 | |
| Mark | Jackson | Male | 1.15.03 | |
| Tom | Brigden | Male | 1.15.22 | |
| Chris | Milne | Male | 1.20.15 | |
| Andrew | Neil | Male | 1.22.39 | |









