Adult Results – Children’s Results below.
Place | Name | Club | run | bike | run | ||||
1 | Martin | Jessup | Larkfield AC | Male | 42 | 22.26 | 58.26 | 1.11.57 | 1 |
2 | Chrisoper | Hovenden | Male | 29 | 24.11 | 1.02.12 | 1.14.28 | 1 | |
3 | Peter | Kerry | Male | 35 | 22.26 | 1.01.12 | 1.14.56 | 2 | |
4 | Stuart | Macleod | Male | 43 | 24.14 | 1.00.26 | 1.15.01 | 2 | |
5 | Richard | Harrison | Male | 48 | 24.06 | 1.01.33 | 1.16.13 | 3 | |
6 | Chris | Fry | Male | 36 | 24.31 | 1.02.15 | 1.17.41 | 3 | |
7 | Tristan | Hodges | Male | 35 | 24.24 | 1.03.28 | 1.18.59 | ||
8 | Dean | Painter | Larkfield AC | Male | 48 | 24.45 | 1.03.28 | 1.19.07 | |
9 | Andrew | Linney | Male | 46 | 24.03 | 1.05.17 | 1.20.45 | ||
10 | Steve | Shrimplin | Male | 55 | 27.11 | 1.05.17 | 1.21.34 | ||
11 | Daryl | Herridge | Larkfield AC | Male | 49 | 24.56 | 1.06.08 | 1.22.21 | |
12 | Catherine | Linney | Femail | 44 | 26.5 | 1.07.25 | 1.23.52 | 1 | |
13 | Mick | Harub | Male | 40 | 27.28 | 1.07.48 | 1.25.15 | ||
14 | Ben | Pearse | Male | 35 | 28.23 | 1.09.22 | 1.27.23 | ||
15 | Ketan | Bakrania | Male | 49 | 27.35 | 1.00.08 | 1.27.35 | ||
16 | Linden | Taylor | Male | 24 | 26.46 | 1.13.23 | 1.30.03 | ||
17 | Keith | Lyon | Male | 61 | 30.01 | 1.12.38 | 1.30.11 | ||
18 | Neil | Ware | Male | 40 | 25.58 | 1.16.15 | 1.31.14 | ||
19 | Duncan | Cochrane | 7oaks Tri Club | Male | 56 | 28.17 | 1.12.47 | 1.31.33 | |
20 | Stuart | Keeton | Male | 24 | 31.57 | 1.14.28 | 1.33.37 | ||
21 | Graham | Edmonds | Male | 44 | 31.04 | 1.13.18 | 1.34.52 | ||
22 | Wayne | Turff | Male | 40 | 33.51 | 1.14.47 | 1.35.55 | ||
23 | Tom | Stewart | Male | 23 | 28.57 | 1.16.34 | 1.36.12 | ||
24 | Stephen | Thomas | Male | 40 | 29.06 | 1.18.36 | 1.37.42 | ||
25 | Bill | Dineen | Male | 57 | 33.45 | 1.23.25 | 1.45.56 | ||
26 | David | Fisher | Male | 56 | 36.06 | 1.24.41 | 1.48.28 | ||
27 | Peiers | Dineen | Male | 26 | 39.19 | 1.29.19 | 1.55.51 | ||
28 | Maria | Keizer | None | Femail | 31 | 38.14 | 1.40.44 | 2.05.07 | 2 |
29 | Maria | Fowler | None | Femail | 28 | 28.14 | 1.10.44 | 2.05.09 | 3 |
30 | Paul | Sparkis | Male | 47 | 32.31 | DNF | DNF | ||
31 | Martyn | Grant | Male | 40 | 32.31 | DNF | DNF |
Children’s Results
Place | Name | Age | Time | |
1 | Shrish | Bakrania | 8 | 12.46 |
2 | Harry | Turff | 8 | 14.36 |
3 | Liam | Car | 8 | 15.32 |
1 | Katie | Painter | 10 | 11.09 |
2 | Sophie | Painter | 10 | 11.28 |
3 | Amber | Brameld | 9 | 14.02 |
4 | Madeline | Car | 10 | 14.38 |
1 | Tom | Brash | 9 | 11.54 |
2 | Harry | Pertwee | 9 | 12.05 |
3 | Brett | Baker | 10 | 13.09 |
4 | Josef | Hrabe | 11 | 13.37 |
5 | Oliver | Hrabe | 9 | 13.44 |
6 | Thomas | Burt | 9 | 19.06 |
1 | Kate | Titmuss | 12 | 15.32 |
2 | Lucy | Dixon | 11 | 23.55 |
3 | Charlotte | Burt | 11 | 28.51 |
1 | Samuel | Painter | 12 | 15.35 |
2 | Ewan | Muir | 12 | 16.41 |
3 | Kishan | Bakrania | 12 | 18.48 |
37 | ||||
1 | Michael | Eagling | 13 | 20.59 |
2 | Mark | Wignall | 13 | 26.51 |
1 | Joey | Davies | 15 | 21.03 |
1 | Megan | Downey | 13 | 28.48 |
2 | Megan | Naylor | 15 | 32.32 |
1 | Louisa | Bryant | 17 | 21.41 |