Bridge Triathlon Dartford

<< >>

Results 2014

 

Winter Duathlon 2014

No First Last club Run Bike Finish
1 SAM PROCTOR M TRI HARDER 21.23 57.21 1.09.52
2 Carl Ferri MV Other 21.45 57.01 1.10.06
3 Mohammed Ahmed M None 21.58 57.02 1.11.02
4 PETER KERRY M IPSWICH TRI CLUB 22.05 59.28 1.13.08
5 David Bagge MV None 23.19 59.28 1.13.59
6 Robert Baker MV Greenwich Tritons 24.46 59.28 1.14.22
7 Peter Reynolds M Greenwich Tritons 25.16 1.00.49 1.14.59
8 STUART McCLOD McCleod MV MEDWAY TRI 24.19 1.00.59 1.15.39
9 Sam Begg M 7oaks Tri Club 22.28 1.01.16 1.16.39
10 LES BEAUTRIDGE MSV DEAL TRI 25.23 1.02.39 1.17.56
11 Justyn Hardcastle M Serpentine RC 24.23 1.03.54 1.18.49
12 neil couchman M None 24.08 1.03.29 1.18.56
13 RICH BRASS MV TRI CLUB PADERBON 1.03.54 1.19.57
14 DARYL HERRIDGE MV LARKFIELD AC 25.34 1.04.55 1.21.14
15 Alan Walsh M None 25.14 1.07.13 1.23.05
16 Richard Fox MV None 25.17 1.07.59 1.23.46
17 Joey Davies M None 26.16 1.07.04 1.24.14
18 Andrew Cuff M Greenwich Tritons 26.59 1.08.12 1.25.07
19 Jack Drew M Greenwich Tritons 28.26 1.08.09 1.25.47
20 CHRIS DUNN M None 26.36 1.11.18 1.27.37
21 Jonathan Leeson MV Other 29.38 1.10.21 1.28.13
22 jon dillon M None 26.46 1.12.22 1.28.44
23 Timothy Williams M None 26.59 1.11.38 1.28.47
24 Pip Jenkins F
Bike Science Boradman Elite
27.42 1.12.09 1.29.09
25 SEAN REED MV None 28.41 1.11.55 1.29.44
26 David Sancto MSV None 28.01 1.13.38 1.30.09
27 Gary Thompson MV None 27.43 1.13.44 1.30.45
28 Catherine Gaskell F None 28.07 1.14.07 1.31.12
29 Ben Wood M None 26.52 1.32.23
30 MATT GARDNER M None 31.45 1.15.08 1.32.41
31 Gerald Austin MSV None 28.31 1.15.59 1.33.39
32 CORRIE THOMPSON MV None 29.03 1.15.48 1.34.31
33 alexis couchman F None 28.59 1.17.46 1.36.02
34 Nicholas Hillier M None 31.45 1.37.18
35 SAMUEL CCRULEAN M DARTFORD & WHITEOAK 30.14 1.16.28 1.37.55
36 RICHARD JAMES MV MEDWAY TRI 33.49 1.18.53 1.39.19
37 LAU FOULDS MV None 32.34 1.17.51 1.40.13
38 CHRIS MINN M NETKANDI 30.55 1.41.42
39 Richard Higgs MV None 30.05 1.22.56 1.43.36
40 LEE DENDY M None 30.23 1.21.52 1.43.36
41 JOSEPH THOMSIC MV None 21.09 1.21.54 1.43.45
42 LOE MURRAY M None 29.19 1.23.54 1.44.06
43 Sarah Leeson FV Other 31.06 1.24.09 1.45.08
44 Alison Fox FSV None 35.17 1.26.29 1.48.19
45 Beth Grainger FV None 34.31 1.28.06 1.49.48
46 Garret Fay M None 34.51 1.31.03 1.54.19
47 Gautham Senthilnathan M None 34.09 2.12.59 2.47.49
48 Simon Haynes MV None DNS DNS DNS
49 TERRY RUDD MSV None DNS DNS DNS
50 peter green M None DNS DNS DNS
51 Lucy Thomson F None DNS DNS DNS
Dartford Council Logo Pro Logis