Bridge Triathlon Dartford

<< >>

Midninght Wo/Man Half Distance

We are pleased to announce that we are now adding a half distance race to the Midnight Man.

Having received many e-mails about a half distance race we have decided to add it to this year’s race. If the half proves to be popular we will keep it in for next year.

If anyone has any questions about the race feel free to ask.

This will start at the same time as the long distance race and will be a 1.9km swim (2laps)  90km bike (9 laps) and a 21.1k km run (3 laps)

There will also be a special souvenir for every one that finishes before midnight.

Spring Duathlon Results 11th March

Thank you for all for taking part in the 3rd and final Sunday morning Duathlon.

Our next race here is the first of 4 midweek Duathlons on the 8th May. We have reduced the entry fee for the mid week races and given you the option of if you want a t-shirt or not. For more information go to the event page on the web site.

1st run   Bike 2nd Run   Time
1 Andy Hudson 1st  M 00:20:17 00:20:17 00:53:05 00:32:48 01:05:58 00:12:53 01:05:58
2 Daniel Pink M 00:20:25 00:20:25 00:57:36 00:37:11 01:11:27 00:13:51 01:11:27
3 Mark Baker M 00:23:59 00:00:00 00:58:00 00:34:01 01:12:36 00:14:36 01:12:36
4 Andrew Linney 1st MV 00:23:57 00:23:57 00:59:39 00:35:42 01:14:15 00:14:36 01:14:15
5 Russell Harmsworth MV 00:23:20 00:23:20 00:59:32 00:36:12 01:14:30 00:14:58 01:14:30
6 Stuart Townsend M 00:23:30 00:23:30 01:00:26 00:36:56 01:15:33 00:15:07 01:15:33
7 Mick Hannay MV 00:24:21 00:24:21 01:00:00 00:35:39 01:15:40 00:15:40 01:15:40
8 Lovis Clark M 00:22:25 00:22:25 01:02:14 00:39:49 01:15:46 00:13:32 01:15:46
9 Robin Bevan MV 00:26:03 00:26:03 01:03:07 00:37:04 01:15:54 00:12:47 01:15:54
10 James Walsh MV 00:24:24 00:24:24 01:01:50 00:37:26 01:17:15 00:15:25 01:17:15
11 Steve Wright 1st MSV 00:24:50 00:24:50 01:01:26 00:36:36 01:17:40 00:16:14 01:17:40
12 Fran Rizzuti M 00:24:36 00:24:36 01:02:42 00:38:06 01:18:36 00:15:54 01:18:36
13 Matt Donovan M 00:25:37 00:25:37 01:04:03 00:38:26 01:20:43 00:16:40 01:20:43
14 Nick Mifsud MV 00:24:04 00:24:04 01:05:30 00:41:26 01:21:25 00:15:55 01:21:25
15 Chris Alcott M 00:25:34 00:25:34 01:03:45 00:38:11 01:22:28 00:18:43 01:22:28
16 David Lee MV 00:26:29 00:26:29 01:06:00 00:39:31 01:23:27 00:17:27 01:23:27
17 Keith Lyon MSV 00:29:00 00:29:00 01:07:30 00:38:30 01:25:13 00:17:43 01:25:13
18 Anthony Ford M 00:25:01 00:25:01 01:09:10 00:44:09 01:25:44 00:16:34 01:25:44
19 Martin Simmons MV 00:27:26 00:27:26 01:08:20 00:40:54 01:26:08 00:17:48 01:26:08
20 Trevor Hathorn MV 00:28:04 00:28:04 01:09:01 00:40:57 01:27:35 00:18:34 01:27:35
21 Andy Day M 00:29:02 00:29:02 01:07:50 00:38:48 01:27:40 00:19:50 01:27:40
22 Franco Della Mura MV 00:28:56 00:28:56 01:09:26 00:40:30 01:29:16 00:19:50 01:29:16
23 Richard Swaine M 00:29:25 00:29:25 01:09:40 00:40:15 01:29:16 00:19:36 01:29:16
24 Wayne Turff M 00:31:47 00:31:47 01:08:45 00:36:58 01:29:30 00:20:45 01:29:30
25 Bob Fisher MSV 00:30:09 00:30:09 01:13:10 00:43:01 01:32:50 00:19:40 01:32:50
26 David Mackey MV 00:30:14 00:30:14 01:14:12 00:43:58 01:33:27 00:19:15 01:33:27
27 John Aitken M 00:29:01 00:29:01 01:16:00 00:46:59 01:35:45 00:19:45 01:35:45
28 Tony Mann MFV 00:30:34 00:30:34 01:14:52 00:44:18 01:35:51 00:20:59 01:35:51
29 David Dickson MSV 00:31:18 00:31:18 01:19:45 00:48:27 01:38:50 00:19:05 01:38:50
30 Robert Fuller M 00:31:18 00:31:18 01:24:50 00:53:32 01:45:33 00:20:43 01:45:33
31 Rosemary Egbe 1st FV 00:49:30 00:49:30 01:49:27 00:59:57 02:15:43 00:26:16 02:15:43

 

Dartford Council Logo Pro Logis